web analytics

Seed/Plant Spacing Calculator

An important tool for a successful garden or farm is to know how much you need. Also called population or stand, this number of plants in a bed or row helps understand your garden. While professional farmers already know how much they will need, those of us starting to garden or expanding our gardens often have questions about how to plant and how much seed to get. To help with that, as well as simplify calculations for our farm friends, we have this quick reference seed calculator and reference table.

Seed Stand/Population Calculator

 

Variety Plant Spacing Within Rows Row/Bed Spacing Planting Depth
Asparagus Crowns 12-18″ 3-4′ 6-8″
Bush Beans 2-4″ 18-24″ 1-2″
Pole Beans 6-8″ 36-48″ 1-2″
Beets 1-4″ 18-24″ 3/4-1″
Broccoli 18-24″ 24-40″ 1/2″
Brussels Sprouts 12-24″ 18-36″ 1/2″
Cabbage 12-24″ 24-36″ 1/2″
Cantaloupe 24-36″ 60-84″ 1-2″
Carrot 1-3″ 18-24″ 1/2″
Cauliflower 18-24″ 24-40″ 1/2″
Celery 4-8″ 20-48″ 1/8″
Collard Greens 12-16″ 18-24″ 1/2″
Corn, Popcorn 8-12″ 18-30″ 1-2″
Corn, Sweet 4-6″ 36-60″ 1-2″
Cucumber 12-36″ 36-72″ 1-2″
Eggplant 18-24″ 24-30″ 1/4-1/2″
Endive 8-12″ 18-24″ 1/2″
Honeydew 24-36″ 60-84″ 1-2″
Kale 3-6″ 18-30″ 1/2″
Lettuce 24-36″ 12-18″ 1/2″
Mustard 4-8″ 12-24″ 1/4″
Okra 12-24″ 24-36″ 1″
Onion, Bunching 2-4″ 12-18″ 1/2″
Onion, Bulbing 2-4″ 18-30″ 1/2-1″
Parsnip 3-4″ 18-24″ 1/4-1/2″
Peas 1-3″ 24-36″ 1-2″
Pepper 15-18″ 18-30″ 1/4-1/2″
Radish 1-2″ 12-18″ 1/4-1/2″
Rutabaga 6-8″ 18-24″ 1/2-1″
Salsify 2-4″ 18-24″ 1/2-1″
Spinach 3-6″ 12-18″ 1/2″
Summer Squash 36-48″ 36-50″ 1-2″
Winter Squash 36-48″ 60-108″ 1-2″
Swiss Chard 1-4″ 18-24″ 3/4-1″
Tomato 24-60″ 36-72″ 1/4-1/2″
Turnip 3-4″ 12-24″ 1/4″
Watermelon 24-36″ 60-96″ 1-2″

 

 

Courtesy of the team here at Burrell Seed Growers, Rocky Ford, CO

WWW.BURRELLSEEDS.COM

or call us at 844-254-7333 (SEED)